All kinds of production fittings of Azaratsal company
In order to produce its products with a variety of more than 250 types of products, Azar Etass production group is divided into 2 separate production units.
1. UPVC Pipes Production Unit 2. UPVC Connections Production Unit All the products of this industrial group are produced in two types of sewers and gutters, which are classified according to the type of consumption and application of these products.
the knee
All kinds of knees in different sizes and angles
View products
three way
Three ways in different sizes and models
View products
Three ways of conversion
Bushen in different sizes and models
View products
Three-way bend
All kinds of knees in different sizes and angles
View products
Three ways to visit
Three ways in different sizes and models
View products
One-way conversion
Bushen in different sizes and models
View products
Boushan Doser Kopel
Bushen in different sizes and models
View products
Sheathed bush
Bushen in different sizes and models
View products
siphon
Three ways in different sizes and models
View products
cap
Bushen in different sizes and models
View products
valve cover
Bushen in different sizes and models
View products
valve cover door
Bushen in different sizes and models
View products
Simple cap
Three ways in different sizes and models
View products
Mofe
Bushen in different sizes and models
View products
Viewing window
Bushen in different sizes and models
View products
Visit the hatch door
Bushen in different sizes and models
View products

Knee 45

size | فشار |
---|---|
30 | half |
55 | half |
50 | half |
90 | half |
200 | half |
350 | half |
400 | half |
Knee 90

size | Pressure |
---|---|
160 | half |
125 | half |
110 | half |
90 | half |
63 | half |
50 | half |
40 | half |
Three ways 45

size | Pressure |
---|---|
160 | half |
125 | half |
110 | half |
90 | half |
63 | half |
50 | half |
40 | half |
Three ways 90

size | Pressure |
---|---|
160 | half |
125 | half |
110 | half |
90 | half |
63 | half |
50 | half |
40 | half |
Three ways of conversion 45

size | Pressure |
---|---|
16 | half |
16 | half |
30 | half |
40 | half |
60 | half |
Three ways of conversion 90

size | Pressure |
---|---|
40 | half |
70 | half |
three bends

size | Pressure |
---|---|
110 | half |
90 | half |
63 | half |
Three ways to visit

size | Pressure |
---|---|
110 | half |
Bushen double head couple

with brake
size | Pressure |
---|---|
125 | half |
110 | half |
90 | half |
63 | half |
No brakes
size | Pressure |
---|---|
125 | half |
110 | half |
90 | half |
63 | half |
Sheathed bush

size | Pressure |
---|---|
110 | half |
90 | half |
63 | half |
Mofe

size | Pressure |
---|---|
110 | half |
90 | half |
63 | half |
One-way conversion

size | Pressure |
---|---|
160 ✕ 125 | half |
160 ✕ 110 | half |
110 ✕ 125 | half |
110 ✕ 90 | half |
110 ✕ 63 | half |
90 ✕ 63 | half |
63 ✕ 50 | half |
size | Pressure |
---|---|
63 ✕ 40 | half |
125 ✕ 110 | half |
110 ✕ 90 | half |
110 ✕ 63 | half |
90 ✕ 63 | half |
63 ✕ 50 | half |
63 ✕ 40 | half |
siphon

size | size |
---|---|
125 ✕ 110 | half |
110 ✕ 110 | half |
90 | half |
63 | half |
valve cover

size | Pressure |
---|---|
110 | half |
90 | half |
63 | half |
valve cover door

size | Pressure |
---|---|
110 | half |
90 | half |
63 | half |
Simple cap

size | Pressure |
---|---|
125 | half |
110 | half |
90 | half |
63 | half |
Viewing window

size | Pressure |
---|---|
110 | half |
Visit the hatch door

size | Pressure |
---|---|
110 | half |
cap

size | Pressure |
---|---|
90-110-125 | half |